Excel Cram Kit (Exam 2)
Want to unlock content? Get your Excel Cram Kit (Exam 2) now!
![]() | Apply | PRACTICE EXCEL EXAM 2 (PREVIEW ONLY) |
![]() | Tools | Excel Nerd Notes (Exam 2) (PREVIEW ONLY) |
![]() | Concept | AND vs. OR![]() |
![]() | Concept | HLOOKUP![]() |
![]() | Concept | IFERROR![]() |
![]() | Concept | Nested IF vs. IFS (PREVIEW ONLY) |
![]() | Concept | Excel tables (PREVIEW ONLY) |
![]() | Concept | PivotTables (PREVIEW ONLY) |
![]() | Concept | COUNTIF, SUMIF, AVERAGEIF (PREVIEW ONLY) |
![]() | Concept | SUMPRODUCT (PREVIEW ONLY) |
![]() | Concept | 3D Cell References (PREVIEW ONLY) |

Excel Reviews (Exam 2)
"I got this review for my 2nd CSE exam after not doing so well on the first one, and it was so helpful! Will definitely be using again in the future."
Erin Graham
Oct. 26, 2021